1
/
of
3
SizZzlingo Express
Tandoori Chicken with Brown Rice & Roasted Veggies 330g
Tandoori Chicken with Brown Rice & Roasted Veggies 330g
Regular price
$9.99
Regular price
$12.99
Sale price
$9.99
Unit price
/
per
Couldn't load pickup availability
π₯ Tandoori Chicken with brown rice & roasted veggies β smoky, spice-packed, and perfectly balanced for a wholesome, ready-in-minutes meal! ππ₯π₯¦π
Allergen Information: Eggs, Gluten, and Soybeans
Dietary Preferances: High Fibre and High Protein
Heating Instructions: Microwave
Food Product Form: Fresh
General Information
Category | Details |
---|---|
Meal Type | Gain Muscle, Maintain Weight |
Spice Level | Medium |
Ingredients | Tandoori Chicken (26%) (Chicken Thigh Boneless, Plain Greek Low Fat Yogurt, Red Chilli Powder, Salt, Cumin Powder, Coriander Powder, Lemon Juice], Boiled Brown Basmati Rice (43%) [Brown Basmati Rice, Water, Salt], Roasted Veggies (26%) [Baby Potato, Green Peas, Corns, Green Beans, Capsicum, Carrots, Salt, Black Pepper, Cumin Powder, Lemon Juice, Paprika Powder, Extra virgin Olive Oil], Chilli-Mayo Sauce (5%) [Canola oil, Egg Yolk, Whole Egg, Water, Vinegar, Sugar, Salt, Lemon Juice Concentrate] |
Storage |
Nutritional Information
Servings per package: | 1 | |
---|---|---|
Serving size: | 330 g | |
Nutrient | Per 100g | Per Serving 330 g |
Energy | 584.6 kJ | 1929.2 kJ |
Calories | 139.7 Cal | 461.1 Cal |
Protein | 9.2 g | 30.5 g |
Fats | 5.4 g | 17.9 g |
Saturated Fat | 1 g | 3.2 g |
Carbohydrates | 13.5 g | 44.5 g |
Fibre | 2.4 g | 8 g |
Sodium | 0.27 g | 0.88 g |


